The list below is provisional, however, and is subject to pending legal proceedings and final confirmation from UEFA.
UEFA Champions League group stage |
Position | Club | Coefficient |
1 | FC Bayern München (GER) – holders | 146.922 |
2 | FC Barcelona (ESP) | 157.605 |
3 | Chelsea FC (ENG) | 137.592 |
4 | Real Madrid CF (ESP) | 136.605 |
5 | Manchester United FC (ENG) | 130.592 |
6 | Arsenal FC (ENG) | 113.592 |
7 | FC Porto (POR) | 104.833 |
8 | SL Benfica (POR) | 102.833 |
9 | Club Atlético de Madrid (ESP) | 99.605 |
10 | FC Shakhtar Donetsk (UKR) | 94.951 |
11 | AC Milan (ITA) | 93.829 |
12 | FC Schalke 04 (GER) | 84.922 |
13 | Olympique de Marseille (FRA) | 78.800 |
14 | PFC CSKA Moksva (RUS) | 77.766 |
15 | Paris Saint-Germain FC (FRA) | 71.800 |
16 | Juventus (ITA) | 70.829 |
17 | FC Zenit (RUS) | 70.765 |
18 | Manchester City FC (ENG) | 70.592 |
19 | AFC Ajax (NED) | 64.945 |
20 | Borussia Dortmund (GER) | 61.922 |
21 | FC Basel 1893 (SUI) | 59.785 |
22 | Olympiacos FC (GRE) | 57.800 |
23 | Galatasaray AŞ (TUR) | 54.400 |
24 | Bayer 04 Leverkusen (GER) | 53.922 |
25 | FC København (DEN) | 47.140 |
26 | SSC Napoli (ITA) | 46.829 |
27 | RSC Anderlecht (BEL) | 44.880 |
28 | Celtic FC (SCO) | 37.538 |
29 | FC Steaua Bucureşti (ROU) | 35.604 |
30 | FC Viktoria Plzeň (CZE) | 28.745 |
31 | Real Sociedad de Fútbol (ESP) | 17.605 |
32 | FK Austria Wien (AUT) | 16.575 |
The 32 teams will be split into four seeding pots of eight, and one from each pot will be drawn into eight groups at the group stage draw in Monaco on 29 August.
UEFA Champions League play-off – league route |
Position | Club | Coefficient |
1 | Arsenal FC (ENG)
| 113.592 |
2 | Olympique Lyonnais (FRA)* | 95.800 |
3 | AC Milan (ITA) | 93.829 |
4 | FC Schalke 04 (GER) | 84.922 |
5 | FC Zenit (RUS) | 70.766 |
6 | PSV Eindhoven (NED)* | 64.945 |
7 | Fenerbahçe SK (TUR)* | 46.400 |
8 | PAOK FC (GRE)* | 28.800 |
9 | Real Sociedad de Fútbol (ESP) | 17.605 |
10 | FC Paços de Ferreira (POR)* | 12.833 |
UEFA Champions League play-off – champions route |
Position | Club | Coefficient |
1 | FC Basel 1893 (SUI) | 59.785 |
2 | Celtic FC (SCO) | 37.538 |
3 | FC Steaua Bucureşti (ROU) | 35.604 |
4 | FC Viktoria Plzeň (CZE) | 28.745 |
5 | GNK Dinamo Zagreb (CRO)* | 25.916 |
6 | FK Austria Wien (AUT) | 16.575 |
7 | Legia Warszawa (POL)* | 13.650 |
8 | NK Maribor (SVN)* | 9.941 |
9 | PFC Ludogorets Razgrad (BUL)* | 3.450 |
10 | FC Shakhter Karagandy (KAZ)* | 2.941 |
UEFA Champions League third qualifying round – league route |
Position | Club | Coefficient |
1 | Olympique Lyonnais (FRA) | 95.800 |
2 | FC Zenit St Petersburg (RUS) | 70.766 |
3 | PSV Eindhoven (NED) | 64.945 |
4 | FC Metalist Kharkiv (UKR)* | 62.451 |
5 | Fenerbahçe SK (TUR) | 46.400 |
6 | PAOK FC (GRE) | 28.800 |
7 | FC Salzburg (AUT)* | 28.075 |
8 | FC Nordsjælland (DEN)* | 12.640 |
9 | Grasshopper Club (SUI)* | 7.285 |
10 | SV Zulte Waregem (BEL)* | 6.880 |
UEFA Champions League third qualifying round – champions route |
Position | Club | Coefficient |
1 | FC Basel 1893 (SUI) | 59.785 |
2 | Celtic FC (SCO) | 37.538 |
3 | FC Steaua Bucureşti (ROU) | 35.604 |
4 | APOEL FC (CYP)* | 35.366 |
5 | FC Viktoria Plzeň (CZE) | 28.745 |
6 | GNK Dinamo Zagreb (CRO) | 25.916 |
7 | FK Partizan (SRB)* | 17.425 |
8 | FK Austria Wien (AUT) | 16.575 |
9 | Legia Warszawa (POL) | 13.650 |
10 | FC Sheriff (MDA)* | 11.533 |
11 | NK Maribor (SVN) | 9.941 |
12 | IF Elfsborg (SWE)* | 8.125 |
13 | Maccabi Tel-Aviv FC (ISR)* | 8.075 |
14 | Molde FK (NOR)* | 7.835 |
15 | FC Dinamo Tbilisi (GEO)* | 5.333 |
16 | FH Hafnarfjördur (ISL)* | 4.083 |
17 | PFC Ludogorets Razgrad (BUL) | 3.450 |
18 | FC Shakhter Karagandy (KAZ) | 2.941 |
19 | KS Skënderbeu (ALB)* | 2.833 |
20 | JK Nõmme Kalju (EST)* | 1.191 |
UEFA Champions League second qualifying round |
Position | Club | Coefficient |
1 | FC BATE Borisov (BLR)* | 39.175 |
2 | Celtic FC (SCO) | 37.538 |
3 | FC Steaua Bucureşti (ROU) | 35.604 |
4 | FC Viktoria Plzeň (CZE) | 28.745 |
5 | GNK Dinamo Zagreb (CRO) | 25.916 |
6 | FK Partizan (SRB) | 17.425 |
7 | Legia Warszawa (POL) | 13.650 |
8 | FC Sheriff (MDA) | 11.533 |
9 | NK Maribor (SVN) | 9.941 |
10 | ŠK Slovan Bratislava (SVK)* | 8.341 |
11 | IF Elfsborg (SWE) | 8.125 |
12 | Maccabi Tel-Aviv FC (ISR) | 8.075 |
13 | Molde FK (NOR) | 7.835 |
14 | HJK Helsinki (FIN)* | 6.701 |
15 | FK Ekranas (LTU)* | 6.300 |
16 | Neftçi PFK (AZE)* | 5.708 |
17 | FC Dinamo Tbilisi (GEO) | 5.333 |
18 | FK Željezničar (BIH)* | 4.566 |
19 | FH Hafnarfjördur (ISL) | 4.083 |
20 | Győri ETO FC (HUN)* | 3.850 |
21 | The New Saints FC (WAL)* | 3.766 |
22 | PFC Ludogorets Razgrad (BUL) | 3.450 |
23 | Sligo Rovers FC (IRL)* | 3.225 |
24 | FC Shakhter Karagandy (KAZ) | 2.941 |
25 | KS Skënderbeu (ALB) | 2.833 |
26 | Birkirkara FC (MLT)* | 2.541 |
27 | EB/Streymur (FRO)* | 2.316 |
28 | FK Vardar (MKD)* | 2.050 |
29 | Cliftonville FC (NIR)* | 2.116 |
30 | FC Daugava Daugavpils (LVA)* | 1.658 |
31 | FK Sutjeska (MNE)* | 1.300 |
32 | JK Nõmme Kalju (EST) | 1.191 |
33 | CS Fola Esch (LUX)* | 0.925 |
34 | FC Shirak (ARM)* | 0.850 |
UEFA Champions League first qualifying round |
Position | Club | Coefficient |
1 | EB/Streymur (FRO) | 2.316 |
2 | SP Tre Penne (SMR)* | 1.383 |
3 | FC Lusitans (AND)* | 1.100 |
4 | FC Shirak (ARM) | 0.850 |
0 comments:
Post a Comment